| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTENARY PUBLIC JUNIOR HIGH SCHOOL | |||||
ADMISSION FEE STRUCTURE FOR NEW SESSION 2025-26 | |||||
S.NO | CLASSES | PARTICULARS | 2026-27 | MONTHLY FEE | |
2 | NUR/L.K.G/U.K.G |
|
| ||
ADMISSION CHARGES | 1600 | ||||
ANNUAL CHARGES | 5000 | ||||
REGISTRATION FEE | 1400 | ||||
TEACHING FEE | 2400 | ||||
TOTAL FEES | 10400 | 2400 | |||
| SPECIAL CONCESSION: NO ADMISSION CHARGES FOR GIRL CHILD. | |||||
CENTENARY PUBLIC JUNIOR HIGH SCHOOL | |||||
ADMISSION FEE STRUCTURE FOR NEW SESSION 2025-26 | |||||
S.NO | CLASSES | PARTICULARS | 2026-27 | MONTHLY FEE | |
3 | 1st /2nd /3rd | ||||
| |||||
ADMISSION CHARGES | 2500 | ||||
ANNUAL CHARGES | 7500 | ||||
REGISTRATION FEE | 1400 | ||||
TEACHING FEE | 2100 | ||||
COMPUTER FEE | 600 | ||||
TOTAL FEES | 14100 | 2100 | |||
| SPECIAL CONCESSION: NO ADMISSION CHARGES FOR GIRL CHILD. | |||||
CENTENARY PUBLIC JUNIOR HIGH SCHOOL | |||||
ADMISSION FEE STRUCTURE FOR NEW SESSION 2025-26 | |||||
S.NO | CLASSES | PARTICULARS | 2026-27 | MONTHLY FEE | |
4 | 4th / 5th | ||||
| |||||
ADMISSION CHARGES | 2500 | ||||
ANNUAL CHARGES | 7500 | ||||
REGISTRATION FEE | 1400 | ||||
TEACHING FEE | 2500 | ||||
COMPUTER FEE | 450 | ||||
TOTAL FEES | 14350 | 2500 | |||
| SPECIAL CONCESSION: NO ADMISSION CHARGES FOR GIRL CHILD. | |||||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

